|
|||||
C.I. Categoria Promozione 2025, Aeroporto Alzatre Brianza LIBL, 03-05 ottobre 2025 |
|
||||
Promozione, Imposto Conosciuto Cat.Promozione |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Armo | Quad | No | Raw/FPS | J-rank | Diff | |
1 | Daniele Mencaroni - ITA | 7,0 | 7,5 | 7,5 | 8,0 | 7,5 | 7,0 | 7,5 | 7,0 | 0 | 735,65 | 1 | |
  ASK 21 D-7135 | 7,04 | 7,65 | 7,65 | 8,47 | 7,65 | 7,04 | 7,65 | 7,05 | 753,86 | ||||
2 | Alessandro Lucchi - ITA | 7,5 | 6,0 | 7,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 0 | 735,13 | 2 | |
  ASK 21 D-7135 | 7,75 | 5,85 | 7,05 | 7,75 | 7,65 | 8,47 | 8,25 | 8,85 | 752,39 | ||||
3 | Manuel Micheli - ITA | 7,5 | 8,0 | 7,5 | 7,5 | 6,0 | 6,5 | 7,5 | 8,0 | 0 | 718,28 | 3 | |
  ASK 21 D-7135 | 7,75 | 8,25 | 7,65 | 7,75 | 5,85 | 6,32 | 7,65 | 8,25 | 704,43 | ||||
4 | Fabio Viola - ITA | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 6,5 | 7,5 | 7,5 | 0 | 714,09 | 4 | |
  ASK 21 D-7135 | 7,75 | 7,65 | 7,05 | 7,75 | 7,05 | 6,32 | 7,65 | 7,65 | 692,47 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,72 |
= 0,00 | = 0,86 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |