|
|||||
| C.I. Categoria Promozione 2025, Aeroporto Alzatre Brianza LIBL, 03-05 ottobre 2025 |
|
||||
| Promozione, Imposto Conosciuto Cat.Promozione |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Armo | Quad | No | Raw/FPS | J-rank | Diff | |
| 1 | Daniele Mencaroni - ITA | 9,0 | 7,0 | 7,5 | 8,0 | 8,0 | 8,0 | 9,0 | 8,5 | 0 | 781,85 | 1 | |
|   ASK 21 D-7135 | 8,61 | 7,31 | 7,69 | 7,94 | 8,06 | 7,94 | 8,37 | 8,44 | 765,44 | ||||
| 2 | Alessandro Lucchi - ITA | 8,0 | 6,0 | 7,5 | 6,0 | 7,0 | 6,5 | 8,5 | 8,5 | 0 | 727,70 | 2 | |
|   ASK 21 D-7135 | 7,94 | 6,56 | 7,69 | 6,59 | 7,31 | 6,92 | 8,44 | 8,44 | 726,79 | ||||
| 3 | Manuel Micheli - ITA | 8,5 | 6,5 | 6,0 | 7,0 | 6,5 | 5,5 | 8,5 | 7,5 | 0 | 704,33 | 3 | |
|   ASK 21 D-7135 | 8,27 | 6,94 | 6,56 | 7,26 | 6,94 | 6,25 | 8,44 | 7,69 | 707,76 | ||||
| 4 | Fabio Viola - ITA | 8,0 | 6,0 | 6,5 | 7,0 | 6,5 | 7,0 | 6,5 | 7,0 | 0 | 683,92 | 4 | |
|   ASK 21 D-7135 | 7,94 | 6,56 | 6,94 | 7,26 | 6,94 | 7,26 | 6,94 | 7,31 | 691,15 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 1,72 |
= 0,00 | = 0,86 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |